Government of Madhya Pradesh in India has gone ahead to establish a happiness department. Moodforest aims to work with governments and NGOs keen in working towards enhancing this index.
Factor | Health Implication | Mood Implication | Prevalence |
---|---|---|---|
Community | Promotes feelings of loneliness | Lack of community can lead to unhealthy eating habits, | Loneliness has reached epidemic levels |
Nutrition & Autophagy | Mood-altering foods can have long-term negative effects | Overeating accelerates aging | Many people consume addictive foods |
Green Workouts | Outdoor productive workouts boost energy, clarity, and fulfilment | Inadequate physical activity can speed up aging | Traditional gyms and yoga are not considered green workouts |
CO2 Retention | Results in confusion and anxiety | Can lead to blood acidity, bone deterioration, and arterial | Common in air-conditioned environments |
Sleep | Quality sleep enhances cognition | Most bodily repair occurs during sleep | Many people suffer from inadequate sleep |
Sunshine & Vitamin D | Associated with depression | Linked to bone health | Widespread deficiency/insufficiency |
Microbiome & Vitamin B12 | Disruption leads to a diminished gut instinct | Crucial for a strong immune and nervous systems | Declining in many individuals |
Hydration | Causes feelings of fear, anxiety, and lethargy | Dehydration can lead to various health problems, including | Most people are not adequately hydrated |
Sessions Around the World
Luxembourg
Denmark
Norway
IAF - Global Summit
India
Australia
South Africa
The Bio- Happiness Approach
Preliminary Outcomes of the Green Mind Study
+35 %
Mental Well - Being
+40%
Cognitive Appraisal
+30%
Sleep Quality
-70 %
Mental Distress